FOREX-US dollar posts biggest daily fall in 23 years

30 Oct 2008
The U.S. Federal Reserve cut interest rates to their lowest
level since June 2004 on Wednesday and left the door open to
further reductions as it tried to stave off a prolonged
recession.

* Fed cuts interest rates half-point to 1 percent

----------------------MARKET SNAPSHOT @ 0142 GMT ------------
INSTRUMENT LAST PCT CHG NET CHG
S&P 500 <.SPX> 930.09 -1.11% -10.420
USD/JPY 98.51 1.14% 1.110
10-YR US TSY YLD 3.8681 -- 0.006
SPOT GOLD 766.45 1.61% 12.150
US CRUDE 69.03 2.27% 1.530
DOW JONES <.DJI> 8990.96 -0.82% -74.16
ASIA ADRS <.BKAS> 89.85 -0.53% -0.48
-------------------------------------------------------------

0 comments: